The Automatic Choice in Edinburgh and the Lothians
AUDI A3 1.8 T FSI S line S Tronic
- Year/Reg:
- 2007 (07)
- Mileage:
- 39,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Automatic, Hatchback, Petrol, 39,000 miles, Silver. ABS, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Sports seats, Traction control, 3x3 point rear seat belts, Trip computer, Drivers airbag, Front electric windows, Height adjustable drivers seat, Front fog lights, Electric door mirrors, Remote central locking, Isofix child seat anchor points, Rear wiper, Front head restraints, PAS, Alarm, Body coloured bumpers, Solid Paint, Space saver spare wheel, Heated door mirrors, Rear electric windows, Steering wheel rake adjustment, Steering wheel reach adjustment, Service indicator, Leather seat trim. Insurance Group:13, £10,995
- 201136414362157
- 2007
- 07
- xQ/Eb9F4S9A=
- £10,995
- 2199
- 39,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1798 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 179 g/km |
| Insurance group | 13 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 27.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 48.7 mpg |
| Fuel consumption (combined) | 37.7 mpg |
| 0 - 62 mph | 8 seconds |
| Top speed | 136 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 160 bhp |
| Engine torque | 184.4 lbs/ft |
Dimensions
| Height | 1423 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4286 mm |
| Wheelbase | 2578 mm |
| Width | 1765 mm |
| Width including mirrors | 1959 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | 1100 litres |
| Luggage capacity (seats up) | 370 litres |
| Max loading weight | No details available |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1700 kg |
| Max towing weight (unbraked) | 690 kg |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 adjustable rear headrests | Aluminium sill covers |
| Black headlining | Body colour bumpers |
| Dampened grab handles | Electric front+rear windows |
| Electronic climate control (ECC) | Electric operated/heated door mirrors |
| Front floor mats | Front fog lights |
| Front sports seats | Green tinted heat insulating glass |
| Height/depth adjustable steering column | Heated rear window with time switch + integrated aerial |
| Illuminated vanity mirrors | Rear window wash/wipe |
| Isofix child seat preparation | Manual headlight levelling |
| Removable luggage cover | Rear window sun screen in parcel shelf |
| Split folding rear seat | Solid paint |
| 3 spoke perforated leather-trimmed sports steering wheel with gear shift paddles | Space saver spare wheel |
| Height adjustable driver's seat | 18" 5 Arm design alloy wheels |
| Height adjustable passenger seat | |
| Vienna leather upholstery | |
| Auxiliary input socket | |
| Concert radio/single CD player with MP3 facility | |
| Driver's information system | |
| Outside temperature gauge | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Brushed aluminium inlay |
Safety
| 3 point seatbelts on all seats |
| ABS/EBD |
| Active front headrests |
| Driver/front passenger airbag |
| EDL |
| ESP with ASR |
| Front airbag deactivation |
| Front side airbags |
| Seatbelt warning light |
| SIDEGUARD side head airbag system |
| Locking wheel bolts |
| Remote control central locking |
| Thatcham category 1 alarm+immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0131 5536276
- Email:
- sales@hjcars.co.uk
- Address:
- 92-120 Ferry Road, Edinburgh, EH6 4PG
| Monday | 09:30 - 18:00 |
|---|---|
| Tuesday | 09:30 - 18:00 |
| Wednesday | 09:30 - 18:00 |
| Thursday | 09:30 - 18:00 |
| Friday | 09:30 - 18:00 |
| Saturday | 10:00 - 17:00 |
| Sunday | 12:00 - 17:00 |








