The Automatic Choice in Edinburgh and the Lothians
VOLKSWAGEN Passat 2.0 Highline TDI
- Year/Reg:
- 2010 (59)
- Mileage:
- 26,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Silver
4 Doors, Manual, Saloon, Diesel, 26,000 miles, Silver, 2 Owners. ABS, Air conditioning, Alloy wheels, Cruise control, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Radio/CD, Rear headrests, Traction control, Rear electric windows, Audio remote control, Heated door mirrors, Service indicator, Solid Paint, Steering wheel rake adjustment, Steering wheel reach adjustment, Full size spare wheel, Drivers airbag, Electrically adjustable drivers seat, Height adjustable drivers seat, Remote central locking, Trip computer, PAS, Body coloured bumpers, 3x3 point rear seat belts, Electric door mirrors, Front electric windows, Front head restraints, Alarm, Isofix child seat anchor points, Heated front seat, Leather seat trim. Insurance Group:08, £11,595
- 201206448101398
- 2010
- 59
- Bckjj1g5CCo=
- £11,595
- 2319
- 26,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1968 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 153 g/km |
| Insurance group | 08 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 36.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 58.9 mpg |
| Fuel consumption (combined) | 48.7 mpg |
| 0 - 62 mph | 9.8 seconds |
| Top speed | 130 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1472 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4765 mm |
| Wheelbase | 2709 mm |
| Width | 1820 mm |
| Width including mirrors | 2004 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2060 kg |
| Luggage capacity (seats down) | 2004 litres |
| Luggage capacity (seats up) | 485 litres |
| Max loading weight | 412 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1648 kg |
| Turning circle (kerb to kerb) | 11.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Automatic activation of hazard warning lights |
| 12V socket in rear of vehicle | Body colour bumpers |
| 2 storage compartments in dash | Body colour door handles |
| 3 rear seat head restraints | Body colour door mirrors with integral indicators |
| 3 spoke multi-function leather steering wheel and gearknob | Body colour front bumper strips |
| 4 boot load lashing points | Chrome grille surround |
| 6 way electric adjustable drivers seat + lumbar support | Chrome plated side bump strips and rear strip |
| 60/40 split rear seat back | Chrome side window surrounds |
| Ambient interior lighting | Electric front windows |
| Bag hook in luggage compartment | Electric operated/heated door mirrors |
| Blue instrument lighting | Electric rear windows |
| Boot storage compartments | Fully galvanised body |
| Driver/passenger active head restraints | Green tinted heat insulating glass |
| Front and rear interior lighting with delay and dimming function | Headlight range control |
| Front centre armrest with storage compartment | Heated rear window |
| Front comfort seats | High level third brake light |
| Front cupholders x 2 | Integral rear window aerial |
| Front door storage bins with bottle holder | Rear lights with led technology |
| Front passenger seat height + lumbar adjustment | White indicators integrated into front bumpers |
| Front/rear chrome plated reading lights | Windscreen wipers/ intermittent wipe + 4 position delay |
| Height/reach adjust steering wheel | Solid paint |
| Illuminated vanity mirrors | 17" Macau alloy wheels + anti theft wheel bolts |
| Isofix system on outer rear seats | Full size alloy spare wheel |
| Load through provision | |
| Locking, air conditioned glovebox | |
| Rear centre armrest with 2 cupholders + storage | |
| Storage compartment in drivers door for optional umbrella | |
| Storage in roof console | |
| Storage pockets in backrests of front seats | |
| Storage tray + 12V socket in centre console | |
| Vienna leather upholstery + heated front seats + textile carpet mats | |
| Air conditioning 'Climatic' semi automatic control | |
| RCD 300 radio/mp3 single CD player with 8 speakers | |
| Automatic boot opening | |
| Cruise control | |
| Door/boot open warning light | |
| Interior fuel flap release | |
| Multifunction computer | |
| Outside temperature display with ice warning | |
| Press and drive key | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Warning buzzer and light for front seatbelts unfastened | |
| Chrome rings to instrument dials | |
| Matt chrome trim |
Safety
| 3 rear 3 point seatbelts |
| ABS, brake assist and EBD |
| Curtain airbags |
| Door open warning reflectors |
| Door side impact protection |
| Driver/Front Passenger airbags |
| Electronic parking brake with auto hold |
| ESP with EDL + ASR |
| Front side airbags |
| Height adjustable front 3 point seatbelts + pretensioners |
| Passenger airbag deactivation system |
| Rigid safety cell/front and rear crumple zones |
| Alarm with interior protection |
| Electronic engine immobiliser |
| Remote central locking with 2 remote folding keys |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0131 5536276
- Email:
- sales@hjcars.co.uk
- Address:
- 92-120 Ferry Road, Edinburgh, EH6 4PG
| Monday | 09:30 - 18:00 |
|---|---|
| Tuesday | 09:30 - 18:00 |
| Wednesday | 09:30 - 18:00 |
| Thursday | 09:30 - 18:00 |
| Friday | 09:30 - 18:00 |
| Saturday | 10:00 - 17:00 |
| Sunday | 12:00 - 17:00 |







